KS2 Data
Due to Covid, no primary test or assessment data has been published for 2020, 2021 or 2022. Our last published results (summer 2019) can be found below.
Results for 2023 are expected to be published in December 2023, when they will also be added to this page.
KS2 results, summer 2019
Our Academy | National | |
% of children meeting the expected standard in reading, writing and maths | 54% | 65% |
Average progress made in reading between KS1 and KS2 | -0.5 | 0 |
Average progress made in writing between KS1 and KS2 | +0.8 | 0 |
Average progress made in maths between KS1 and KS2 | +0.7 | 0 |
% of children achieving a higher standard in reading, writing and maths | 6% | 11% |
Average score in the reading test | 103 | 104 |
Average score in the maths test | 104 | 105 |
Click on the link below to access the national School Performance Tables.